Vehicle Highlight Sheet · Red / Ash · Toyota Silver Certified
This Camry has been inspected and certified under Toyota's Silver Certified program — backed by Toyota and honored at more than 1,400 Toyota dealers across the U.S. and Canada.
| Limited Powertrain Warranty | 12 months / 12,000 miles |
| 24-Hour Roadside Assistance | 12 months / 12,000 miles |
| Quality Assurance Inspection | 136-point minimum |
| Deductible on a covered repair | $0 |
| Transferable to a future owner | Yes, at no cost |
| CARFAX Vehicle History Report | Included |
The powertrain warranty covers major engine and transmission components and all internally lubricated parts, and includes substitute transportation while a covered repair is carried out, plus lodging and meal reimbursement if a breakdown happens more than 150 miles from home.
Why Silver rather than Gold: Gold Certified is limited to vehicles up to 6 model years old with 85,000 miles or less. As a 2019 in its 7th model year, this Camry is outside Gold eligibility regardless of condition or mileage. At 31,125 miles it's well under even the Gold mileage cap — it's the calendar, not the odometer, that decides the tier.
Pedersen Toyota invested $8,304.68 in this vehicle before offering it for sale. Almost all of it — $7,664.13 — went into replacing the transmission with a Toyota remanufactured unit. The single most expensive component in the car is now effectively at the start of its life.
| Accidents / Damage | None reported |
| Structural Damage | None reported |
| Airbag Deployment | None reported |
| Total Loss | Never reported |
| Odometer Rollback | None indicated — guaranteed |
| Open Recalls | None reported |
| Title Brands | Clean |
| Ownership | 2 previous owners — personal lease, then personal |
| Service Records | 12 records on file |
| CARFAX Reliability | Great Reliability — top 25% of comparable vehicles |
| Est. Repair Cost | $350/year average (CARFAX) |
| Warranty | Original factory warranties expired. Silver Certified coverage described above. |
| Work Performed | Detail | Cost |
|---|---|---|
| Toyota Remanufactured Transmission | Supplied & installed — parts $4,800.13 + 16.0 hrs labor $2,864.00 | $7,664.13 |
| Used-Car Inspection | 1.5 hours | $187.50 |
| Oil & Filter Change | With drain plug gasket, 0.5 hrs | $95.00 |
| Engine & Cabin Filters | Parts | $90.00 |
| Paint & Interior Protection | 0.2 hours | $35.80 |
| Full Detail | Complete interior & exterior | $232.25 |
| Total Reconditioning Investment | $8,304.68 |
The original transmission in this car failed. Rather than repair it, Pedersen Toyota replaced it with a Toyota remanufactured transmission — a factory-remanufactured unit built to Toyota specification, not a used or third-party rebuild. The work came to $7,664.13 ($4,800.13 in parts and 16 hours of labor) — about 92% of everything we put into the car.
Why this is worth knowing rather than worrying about. A remanufactured Toyota transmission is a new-condition unit, so the single most expensive component in the car is effectively at the start of its life rather than 7 years into it. The Silver Certified powertrain warranty covers major transmission components and all internally lubricated parts for 12 months/12,000 miles with a $0 deductible.
Ask us for the repair order if you'd like to see the work itemised, and ask the service department about the parts warranty on the remanufactured unit itself — that coverage is separate from the certification warranty.
12 records on file with CARFAX:
| Date | Miles | Where | Work |
|---|---|---|---|
| 09/2019 | — | Toyota of Rock Hill, SC | Carpet protection, window tint |
| 12/2019 | 1,090 | Toyota of Rock Hill | Brakes checked; tire mounted & balanced |
| 09/2020 | 5,018 | Toyota of Rock Hill | Maintenance insp; brakes checked; tires rotated |
| 09/2021 | 9,739 | Toyota of Rock Hill | 10k service; oil & filter; safety insp |
| 06/2022 | 14,410 | Toyota of Rock Hill | Maintenance inspection |
| 07/2022 | 14,839 | Toyota of Rock Hill | Oil & filter; safety insp; tires rotated |
| 07/2024 | 24,959 | Christian Brothers, FC | Oil & filter changed |
| 05/2025 | 29,044 | Big O Tires, FC | Oil & filter; tire check |
| 09/2025 | 30,355 | Christian Brothers, FC | Coolant hose replaced; oil & filter |
| 05/2026 | 31,054 | Pedersen Toyota | Maintenance inspection |
| 07/2026 | 31,117 | Pedersen Toyota | Pre-delivery insp; brakes; wash & detail |
The transmission replacement was performed by Pedersen Toyota in July 2026 and is documented on their repair order rather than in CARFAX.
Safety Technology
The SE Trim
Infotainment & Comfort
| Engine | 2.5L 4-cylinder (Dynamic Force) |
| Horsepower | 203 hp @ 6,600 rpm |
| Torque | 184 lb-ft @ 5,000 rpm |
| Transmission | 8-speed automatic — Toyota remanufactured unit |
| Drivetrain | Front-wheel drive |
| Fuel Economy (EPA) | 28 city / 39 hwy / 32 combined MPG |
| Seating | 5 |
This is a two-owner 2019 Camry SE with 31,125 miles — about 4,450 miles/year, roughly 30% of the industry average — and no accidents or damage of any kind reported to CARFAX, with a clean title. CARFAX rates it Great Reliability, its top band. The original transmission failed and Pedersen Toyota replaced it with a Toyota remanufactured unit at a cost of $7,664.13, part of $8,304.68 in reconditioning.
The car is now Toyota Silver Certified, carrying a 12-month/12,000-mile limited powertrain warranty with a $0 deductible and 24-hour roadside assistance, honored at over 1,400 Toyota dealers and transferable at no cost. We'd rather you know about the transmission up front, and understand what backs it.